DENON PMA-890D/PMA-890DG
PMA-890D : 89,800yen (1989 release)
PMA-890DG: : 93,800yen (1989 release)
HARGA : 5 Jt
http://audio-database.com/DENON-COLUMBIA/amp/pma-890dg-e.html
Form | Digital multi-interface loading Integrated Amplifier |
<Power amplifier part (Line terminal -> SP terminal)> | |
Output power (20Hz - 20kHz) | 130W+130W (6ohms) 110W+110W (8ohms) |
Input sensitivity/impedance | CD input: 150mV/30kohm |
THD | 0.004% (20Hz - 20kHz, 55W, 8ohm) |
Dynamic power | 350W (2ohms) 275W (4ohms) 170W (8ohms) |
TIM distortion | Below measurement full limits |
Output bandwidth | 5Hz - 100kHz (Output 55W, 0.5%, 8ohms) |
Line-in frequency response | 4Hz - 150kHz, and +0 -3 dB (outputs 1W and 8ohm) |
Output load impedance | 0.1ohm or less |
Output terminal | Speaker: AorB:6-16ohm, A+B:12-16ohm Headset-jack maximum except take-off: 430mW (8ohms), 8-400-ohm conformity |
<A digital interface / the DAC section> | |
A digital-input/output level / impedance | 0.5 Vp-p/75ohm same axle Standard light input: Two lines |
Frequency response (0dB) | 5Hz-20kHz±0.3dB |
Signal to noise ratio (dB for zero, 1kHz) | 105dB |
Dynamic range (1kHz) | 100dB |
THD (0dB, 1kHz) | 0.0025% |
<Preamplifier part> | |
Input sensitivity/impedance | Phono MM: 2.5mV/47kohm Phono MC: 0.2mV/100 ohms CD, AUX, Tuner, Tape1, 2PB:150mV/30kohm |
The maximum except take-off/Output power | 8V/150mV |
THD | 0.002% (MM, 1kHz, 8V) |
Equalizer (RIAA) deflection | 20Hz-50kHz±0.3dB (MC IN) |
<Synthesis> | |
Signal to noise ratio (an input short circuit, the auditory sensation weighting A) | Phono MM:82dB Phono MC: 62dB (at the time of a 0.25mV input) Line:108dB |
Tone control characteristic | Bass: ±8dB (100Hz) Treble: ±8dB (10kHz) |
Subsonic Filter | 16Hz, -12 dB/oct |
Loudness control characteristic | 100Hz:+6dB 10kHz:+6dB |
Muting switch | -20dB |
Power consumption (Electrical Appliance and Material Control Law) | 216W |
Power source | AC100V, 50Hz/60Hz |
Dimensions (Includeds, such as a foot, a knob, and a terminal) | PMA-890D: Width 434x height 180x depth of 420mm PMA-890DG: Width 470x height 181x depth of 420mm |
Weight | PMA-890D:18kg PMA-890DG:19.4kg |